Major League Statistics

MAJOR LEAGUE STATISTICS
Year Team AVG  G AB R H 2B 3B HR RBI BB SO SB TB OBP SLG FDG
1976 Atlanta .262 19 65 3 17 6 0 0 9 7 9 0 23 .333 .354 .974
1977 Atlanta .316 18 76 5 24 8 1 2 14 0 8 0 40 .316 .526 .954
1978 Atlanta .226 151 530 66 120 14 3 23 79 42 145 11 209 .287 .394 .984
1979 Atlanta .276 104 384 53 106 7 2 21 57 38 67 6 180 .344 .469 .980
1980 Atlanta .281 156 569 98 160 27 2 33 89 59 133 9 290 .350 .510 .985
1981 Atlanta .247 104 369 43 91 12 1 13 50 44 72 14 144 .327 .390 .981
1982 Atlanta .281 162 598 113 168 23 2 36 109 93 134 23 303 .380 .507 .979
1983 Atlanta .302 162 589 131 178 24 4 36 121 90 110 30 318 .396 .540 .985
1984 Atlanta .290 162 607 94 176 32 8 36 100 79 134 19 332 .374 .547 .987
1985 Atlanta .300 162 616 118 185 32 2 37 111 90 141 10 332 .390 .539 .980
1986 Atlanta .265 160 614 89 163 29 7 29 83 75 141 7 293 .347 .477 .981
1987 Atlanta .295 159 566 115 167 27 1 44 105 115 136 16 328 .420 .580 .977
1988 Atlanta .226 156 592 77 134 35 4 24 77 74 125 3 249 .314 .421 .992
1989 Atlanta .228 154 574 60 131 16 0 20 84 65 142 3 207 .309 .361 .985
1990 Atlanta .232 97 349 38 81 14 0 17 55 41 84 9 146 .315 .418 .981
1990 Philadelphia .266 57 214 22 57 9 1 7 28 20 46 0 89 .329 .416 .992
1991 Philadelphia .252 153 544 66 137 33 1 18 81 48 93 1 196 .313 .415 .983
1992 Philadelphia .161 18 62 5 10 1 0 2 7 1 13 0 17 .175 .274 .950
1993 Colorado .143 26 42 1 6 1 0 0 7 5 15 0 7 .234 .167 1.000
17 CAREER .265 2,180 7,960 1,197 2,111 350 39 398 1,266 986 1,748 161 3,703 .348 .469 .983
Official Career GW-RBI: 97
  • Bold denotes league lead


  • Italics denote career high

[ Back ]  [ Top ]  [ Mail ]